High Pressure Air Cabinet Fan
- The High Pressure Air Cabinet Fan series is specifically designed for applications such as industrial control cabinets, power distribution boxes, and ventilation systems.
- High Pressure: Delivers stable static pressure, ideal for ventilation ducts or sealed spaces with high airflow resistance.
- High Airflow: Capable of meeting the cooling and ventilation demands of large-scale control cabinets or systems.
- Low Noise Operation: Equipped with high-quality motors and fan blades for superior noise control.
- Durable Construction: Built with a robust metal housing and high-efficiency motor to ensure long-lasting performance.
- Flexible Installation: Available in various sizes and interface options, making it easy to integrate into existing equipment.
PRODUCT SIZE (unit: mm)
Model | L | L1 | W | W1 | H | H1 | D1 | F1 | Air Outlet Size (A×B) | Air Inlet Size (C×D) |
---|---|---|---|---|---|---|---|---|---|---|
DT28-6000 | 620 | 520 | 700 | 750 | 615 | 100 | 50 | 25 | 405×285 | 630×565 |
DT30-8000 | 650 | 550 | 750 | 800 | 650 | 100 | 50 | 25 | 430×300 | 680×600 |
DT30-10000 | 650 | 550 | 750 | 800 | 650 | 100 | 50 | 25 | 430×300 | 680×600 |
DT30-12000 | 725 | 625 | 800 | 850 | 725 | 100 | 50 | 25 | 405×330 | 730×675 |
Parameter table:
Model | Voltage (V~Hz) | Speed (RPM) | Power (W) | Airflow (m³/h) | Static Pressure (Pa) | Noise (dB) | N.W (Kg) |
---|---|---|---|---|---|---|---|
DT28-6000 | 380~50 | 1400–1450 | 1500 | 6500–4800 | 710–520 | 64 | 60 |
DT30-8000 | 380~50 | 1400–1500 | 2200 | 8500–6500 | 740–640 | 67 | 68 |
DT30-10000 | 380~50 | 1400–1500 | 3000 | 10500–8500 | 800–720 | 70 | 72 |
DT30-12000 | 380~50 | 1400–1450 | 4000 | 12500–9000 | 850–740 | 73 | 90 |
Curves: